Pentathlon

Traveling to this event? Please support our partners.

United
Find a flight
Hilton
Find a room

Buenos Aires, Argentina

December 03, 2009 to December 06, 2009

Results

Pan Am Championships Men's Results

Rank Athlete Country Total Fencing Swim Riding Running Perf Swim Perf Run
1 BOWSHER Dennis USA 5,660 840 1,244 1,200 2,376 2:09.85 12:26.04
2 BREMER Eli USA 5,436 872 1,220 1,200 2,144 2:11.90 13:24.00
3 SCHRIMSHER Lucas USA 5,416 744 1,196 1,200 2,276 2:13.81 12:51.25
4 GIBBONS John USA 5,376 840 1,196 1,200 2,140 2:13.96 13:25.44
5 SCHRIMSHER Nathan USA 5,324 968 1,208 900 2,248 2:12.87 12:58.23
6 MANSKE Niul USA 5,120 968 928 1,200 2,024 2:36.19 13:54.34
7 JAYNE Andrew USA 4,976 776 1,040 1,200 1,960 2:26.85 14:10.03
8 WYBLE Matthew USA 3,456 776 516 0 2,164 3:10.44 13:19.00
9 GREEN Jake USA 2,860 808 416 0 1,636 3:18.68 15:31.12
10 CAINE Russell CAN 644 616 28 0 0 3:51.00  

 

Pan Am Championships Women's Results

Rank Athlete Country Total Fencing Swim Riding Running Perf Swim Perf Run
1 BERGER Marisa USA 4,224 912 716 1,200 1,396 2:53.81 16:31.12
2 WEST Mc Kenzie USA 4,140 736 664 1,160 1,580 2:58.22 15:45.10
3 FLATHERS Caitlin Paige USA 3,732 912 632 1,200 988 3:00.69 18:13.34
4 LIM Lynette SIN 3,568 692 1,292 0 1,584 2:05.89 15:44.12
5 RIDGE Ashley USA 3,516 648 616 1,200 1,052 3:02.15 17:57.12
6 CAINE Emily CAN 1,820 1,044 720 0 56 2:53.38 22:06.12